-
Wuyou Long YiCompany ProfileCorporate cultureCorporate HonorsDevelopment HistoryCompany AlbumVisit the enterprise
-
Air pumpWater pumpSolenoid valveMotorInjection molding
-
-
Contact InformationOnline MessageComplaints and SuggestionsTalent Recruitment
Product Center
Efficiency, Integrity, Innovation, Quality
LY0520GE
Negative-pressure exhaust valve, commonly used pressure range: -20 mmHg to -400 mmHg.
Category:
Product Center
Solenoid valve
Product accessories:
-
File size: 240.2KB
-
File size: 880.3KB
Contact Us
Product Description
Specification diagram:

Working Hours and Heating Curve Diagram:

Voltage-Current Characteristic Curve

Product parameters:
| Project Name | Product Parameters | Instructions | ||
| Rated voltage | DC3.7V | DC5.0V | DC12V | The voltage can be customized. |
| Rated current | 350mA | 220mA | 150mA | |
| Minimum operating voltage | DC3.2V | DC4.5V | DC9.0V | |
| Operating voltage range | 3.2-4.2V | 4.5-6.0V | 9.0-13.0V | |
| Exhaust speed | ≧15 L/min | ≧15 L/min | ≧15 L/min | |
| Common pressure range | -250 ~ -380 mmHg | -250 ~ -380 mmHg | -250 ~ -380 mmHg | |
| Airtightness | ≦6.0 mmHg | ≦6.0 mmHg | ≦6.0 mmHg | 100 CC, minimum leakage volume at -350 mmHg |
| Noise | No metallic impact sound | No metallic impact sound | No metallic impact sound | |
| Service life | ≧800H | ≧800H | ≧800H | |
| Use fluid | Air | |||
| Insulation class | A | |||
| Operating environment | Normal ambient temperature: 20℃, relative humidity: 65% RH | |||
Related Recommendations
undefined
Contact Us
Li Baifeng
No. 15, Shiwepingang Industrial Zone, Shiwei Community, Matian Subdistrict, Guangming District, Shenzhen City
Copyright © Shenzhen Longyi Technology Co., Ltd.SEO